No. Notes MODEL
HEATING CAPACITY
BLOWER DESIGNATION
VARIATIONS
AIRFLOW
FUEL DESIGNATION
UGFD
06E/06N
M
C
K
B/S
UGFD
07E/07N
M
C
K
B/S
UGFD
09E/09N
Z
C
M
B/S
UGFD
10E/10N
Z
C
M
B/S
UGFD
12E/12N
R
C
M
B/S
PANELS, SHEET METAL, MISCELLANEOUS
1 Jacket AS-61824-83 AS-61824-83 AS-61824-86 AS-61824-86 AS-61824-91
2 Top Plate AS-61872-01 AS-61872-01 AS-61872-02 AS-61872-02 AS-61872-03
Gasket - Top Plate AE-61871-01 AE-61871-01 AE-61871-02 AE-61871-02 AE-61871-03
1 Gasket - Front Base Angle 68-102435-01 68-102435-01 68-102435-02 68-102435-02 68-102435-03
3 Blower/Filter Door - Before F1399 AS-61908-02 AS-61908-02 AS-61909-02 AS-61909-02 AS-61910-02
3 Blower/Filter Door - After F1399 AS-61908-03 AS-61908-03 AS-61909-03 AS-61909-03 AS-61910-03
5 Burner Compartment Door AS-61978-01 AS-61978-01 AS-61979-01 AS-61979-01 AS-61980-01
Thumbscrew and Insert Kit 64-24081-81 64-24081-81 64-24081-81 64-24081-81 64-24081-81
7 Baffle AE-61875-01 AE-61875-01 AE-61875-01 AE-61875-01 AE-61875-01
8 Baffle AE-61875-02 AE-61875-02 AE-61875-02 AE-61875-02 AE-61875-02
9 Rear Baffle AE-61878-01 AE-61878-01 AE-61878-02 AE-61878-02 AE-61878-03
10 Junction Box AE-61475-02 AE-61475-02 AE-61475-02 AE-61475-02 AE-61475-02
11 Junction Box Cover AE-61476-02 AE-61476-02 AE-61476-02 AE-61476-02 AE-61476-02
12 Control Mounting Plate - Before F1399 AS-61969-01 AS-61969-01 AS-61969-01 AS-61969-01 AS-61969-01
12 Control Mounting Plate - After F1399 AE-67877-01 AE-67877-01 AE-67877-01 AE-67877-01 AE-67877-01
13 Solid Bottom AE-61874-02 AE-61874-02 AE-61874-03 AE-61874-03 AE-61874-04
14 Door Switch See Electrical Group
15 Limit - Main Limit (Heat Exchanger Panel) See Electrical Group
16 Limit - Manual Reset (Burner Compartment) See Electrical Group
17 High Pressure Switch See Electrical Group
18 Low Pressure Switch See Electrical Group
19 Induced Draft Blower w/Gasket See Electrical Group
45 Outlet Air Pipe 68-24021-01 68-24021-01 68-24021-01 68-24021-01 68-24021-01
46 Outlet Air Pipe Gasket 68-24022-02 68-24022-02 68-24022-02 68-24022-02 68-24022-02
47 Connector/Transition 68-24047-07 68-24047-07 68-24047-08 68-24047-08 68-24047-09
48 Hose Clamp (2) 64-22043-02 64-22043-02 64-22043-02 64-22043-02 64-22043-02
49 Tubing - Santoprene (31.5 in.) 79-25353-82 79-25353-82 79-25353-82 79-25353-82 79-25353-82
Grommet (5/8 in. ID) 56-22521-03 56-22521-03 56-22521-03 56-22521-03 56-22521-03
50 Water Trap Mounting Bracket AE-61841-01 AE-61841-01 AE-61841-01 AE-61841-01 AE-61841-01
51 Trap/Elbow 68-24048-01 68-24048-01 68-24048-01 68-24048-01 68-24048-01
52 Tubing - Santoprene (31.5 in.) 79-25353-82 79-25353-82 79-25353-82 79-25353-82 79-25353-82
53 Elbow 68-24013-01 68-24013-01 68-24013-01 68-24013-01 68-24013-01
54 Tubing - Santoprene (3-1/4 in.) 79-25353-81 79-25353-81 79-25353-81 79-25353-81 79-25353-81
55 Silicone Tubing - Pressure Switch 79-21491-83 79-21491-83 79-21491-83 79-21491-83 79-21491-83
56 Adapter 68-24028-01 68-24028-01 68-24028-01 68-24028-01 68-24028-01
57 O-Ring Gasket See Parts Bag
58 Locknut 64-24031-01 64-24031-01 64-24031-01 64-24031-01 64-24031-01
59 Vinyl Grommet (2 in.) 56-22114-06 56-22114-06 56-22114-06 56-22114-06 56-22114-06
Vinyl Grommet (1-5/8 in.) 56-22114-01 56-22114-01 56-22114-01 56-22114-01 56-22114-01
60 Button Plug (1-5/8 in.) 45-22980-02 45-22980-02 45-22980-02 45-22980-02 45-22980-02
61 Button Plug (1-13/32 in.) (2) 45-22980-03 45-22980-03 45-22980-03 45-22980-03 45-22980-03
Button Plug (2 in.) 45-22980-08 45-22980-08 45-22980-08 45-22980-08 45-22980-08
62 Filter - Plastic 54-24094-01 54-24094-01 54-24094-02 54-24094-02 54-24094-03
63 Filter Retainer Rod 45-24095-01 45-24095-01 45-24095-01 45-24095-01 45-24095-01
64 Filter Rod Support Angle AE-60520-01 AE-60520-01 AE-60520-01 AE-60520-01 AE-60520-01
65 Filter Support Angle AE-61883-01 AE-61883-01 AE-61883-01 AE-61883-01 AE-61883-01
Touch-up Paint - Platinum (Aerosol) 523012 523012 523012 523012 523012
Touch-up Paint - Platinum (Paint Pens) 523013 523013 523013 523013 523013
Touch-up Paint - Green (Aerosol) 52-18662-48 52-18662-48 52-18662-48 52-18662-48 52-18662-48
Touch-up Paint - Green (Paint Pens) 523010 523010 523010 523010 523010
No. Notes MODEL
HEATING CAPACITY
BLOWER DESIGNATION
VARIATIONS
AIRFLOW
FUEL DESIGNATION
UGFD
All
All
All
All
All
PARTS BAG
Complete Parts Bag: AS-100717-01
Nylon Plug - 7/8 in. (2) 45-22926-01
Nylon Plug - 1-1/8 in. 45-22926-02
Hose Clamp - 5/8 in. 64-22043-01
Hose Clamp - 3/4 in. (2) 64-22043-02
Button Plug w/Recessed Type Head - 2 in. hole 45-22980-08
1/2 in. TEE 68-21980-02
1/2 in. PVC Pipe (4 in.) 68-22024-04
PVC Vane (2-13/32 in. x 1 in.) 68-23473-01
57 Gasket (O-Ring) 68-24032-01
PVC Wind Vane (2-7/8 in. x 1 in.) 68-24049-01
Adapter/Locknut Assembly 68-24114-01
Vinyl Grommet - 1-5/8 in. hole (for 7/8 in. OD Pipe) 56-22114-01
PVC Vane (3-1/2 in. x 1-3/8 in.) 68-103677-01