No. | Notes | MODEL HEATING CAPACITY BLOWER DESIGNATION VARIATION HEAT/COOL DESIGNATION |
RGTM- 06E/N M A E |
RGTM- 07E/N R B G |
RGTM- 09E/N Z A J |
RGTM- 10E/N R B J |
PANELS, SHEET METAL, MISCELLANEOUS | ||||||
1 | Blower/Filter Door (Neutra Green) | AS-61908-03 | AS-61909-03 | AS-61909-03 | AS-61910-03 | |
1 | Blower/Filter Door (Granite/Steel Gray) | AS-61908-04 | AS-61909-04 | AS-61909-04 | AS-61910-04 | |
2 | Burner Compartment Door (Neutra Green) | AS-61905-01 | AS-61906-01 | AS-61906-01 | AS-61907-01 | |
2 | Burner Compartment Door (Granite/Steel Gray) | AS-61905-03 | AS-61906-02 | AS-61906-02 | AS-61907-02 | |
3 | Induced Draft Blower w/Gasket | See Electrical Group | ||||
5 | Connector/Transition Assembly | 68-24047-10 | 68-24047-11 | 68-24047-11 | 68-24047-12 | |
6 | Drain Tube - Double Elbow | 79-102881-01 | 79-102881-01 | 79-102881-01 | 79-102881-01 | |
7 | Trap/Elbow
Assembly (For Horizontal Applications, use Trap and Elbow from Parts Bag) |
68-24048-01 | 68-24048-01 | 68-24048-01 | 68-24048-01 | |
8 | Water Trap Mount Bracket | AE-61841-01 | AE-61841-01 | AE-61841-01 | AE-61841-01 | |
9 | Hose Clamps (4) | 64-22043-01 | 64-22043-01 | 64-22043-01 | 64-22043-01 | |
10 | Tube Drain - Single Elbow Molded Hose | 79-102882-01 | 68-24026-03 | 68-24026-03 | 68-24026-03 | |
18 | Limit - Main Limit (Heat Exchanger Panel) | See Electrical Group | ||||
19 | Heat Exchanger Assembly | See Heat Exchanger Group | ||||
25 | Silicone Tubing - Pressure Switch | AE-61737-28 | AE-61737-28 | AE-61737-28 | AE-61737-28 | |
26 | Pressure Switch | See Electrical Group | ||||
27 | Button Plug - 2 in. opening | 45-22980-08 | 45-22980-08 | 45-22980-08 | 45-22980-08 | |
28 | Door Angle Assembly | AS-67847-01 | AS-67847-02 | AS-67847-02 | AS-67847-03 | |
29 | Grommet (2 in. opening) | 56-22114-06 | 56-22114-06 | 56-22114-06 | 56-22114-06 | |
30 | Outlet Pipe Gasket | 68-24022-02 | 68-24022-02 | 68-24022-02 | 68-24022-02 | |
31 | Outlet Pipe Assembly | 68-24150-01 | 68-24150-01 | 68-24150-01 | 68-24150-02 | |
32 | 3 | Jacket (See Note 3) | N/A | N/A | N/A | N/A |
33 | Top Plate | AE-67805-02 | AE-67805-03 | AE-67805-03 | AE-67805-04 | |
Top Plate Gasket | 68-102279-01 | 68-102279-02 | 68-102279-02 | 68-102279-03 | ||
34 | Inlet Air Chase Assembly | AS-67848-01 | AS-67848-01 | AS-67848-01 | AS-67848-01 | |
35 | Inlet Air Chase Gasket | 68-24022-01 | 68-24022-01 | 68-24022-01 | 68-24022-01 | |
36 | Button Plug - 2 in. opening | 45-22980-08 | 45-22980-08 | 45-22980-08 | 45-22980-08 | |
37 | Junction Box Cover | AE-61476-02 | AE-61476-02 | AE-61476-02 | AE-61476-02 | |
38 | Junction Box | AE-67825-01 | AE-67825-01 | AE-67825-01 | AE-67825-01 | |
39 | Door Switch - Push Button | See Electrical Group | ||||
44 | Blower Assembly | See Blower Group | ||||
Filter - Plastic (2) | 54-22699-01 | 54-22699-01 | 54-22699-01 | 54-22699-02 | ||
Filter Rack | AE-66681-01 | AE-66681-01 | AE-66681-01 | AE-66681-01 | ||
Touch-up Paint - Platinum (Aerosol) | 523012 | 523012 | 523012 | 523012 | ||
Touch-up Paint - Platinum (Paint Pens) | 523013 | 523013 | 523013 | 523013 | ||
Touch-up Paint - Green (Aerosol) | 52-18662-48 | 52-18662-48 | 52-18662-48 | 52-18662-48 | ||
Touch-up Paint - Green (Paint Pens) | 523010 | 523010 | 523010 | 523010 | ||
Touch-up Paint - Granite/Steel Gray (Aerosol) | PD523018 | PD523018 | PD523018 | PD523018 | ||
Touch-up Paint - Granite/Steel Gray (Paint Pens) | PD523019 | PD523019 | PD523019 | PD523019 | ||
No. | Notes | MODEL HEATING CAPACITY BLOWER DESIGNATION VARIATION AIRFLOW |
RGTM- ALL ALL ALL ALL |
|||
HORIZONTAL INSTALLATION PARTS | ||||||
9 | Hose Clamps (4) | 64-22043-01 | ||||
10 | Tube Drain - Single Elbow Molded Hose | 79-102882-01 | ||||
11 | Elbow (Connector/Transition - Trap) | 68-24121-01 | ||||
12 | Trap Assembly | 68-24120-02 | ||||
13 | Trap Gasket | 68-24123-01 | ||||
14 | Hole Plugs (2) | 45-24125-01 |